|
City of Rohnert Park
Deposit accounts are established for applicants to
secure services performed by Planning and Community Development
Department, the Engineering Department, and various Departments that
may review an application.
As work is performed on a project, data relative to
staff and hours worked is compiled and the applicant is billed. Charges
are billed at the rate paid for all city employees plus overhead (70%--
includes benefits and general operating costs, such as building
utilities and maintenance, office supplies, and other-departmental
support, e.g., finance, personnel*), and project-specific supplies and
equipment rental, if needed.
Applicants are billed periodically for services
performed. When the project of an applicant is completed and all bills
have been paid, any remaining deposit is returned.
| SPECIFIC PLANS | Fee | Deposit |
| a. | Preliminary Plan | T&M | $2,500 |
| b. | Specific Plan Preparation | Consultant Cost |
|
| c. | Specific Plan Administration & Review | T&M | $4,000 or 15% of consultant cost (if prepared by the City) |
| d. | Development Plan | T&M | $1,000 |
| e. | Specific Plan Amendment | T&M | $2,000 |
|
| PLANNED DEVELOPMENT | Fee | Deposit |
| a. | Preliminary Development Plan (Rezoning to Planned Development) | T&M | $2,000 |
| b. | Final Development Plan | T&M | $2,000 |
| c. | Amendment/Review Related items | T&M | $2,000 |
|
| DEVELOPMENT AGREEMENTS | Fee | Deposit |
| a. | Development Agreement Processing | T&M | $2,000 |
| b. | Development Agreement Amendment | T&M | $1,000 |
|
| USE PERMIT APPLICATION | Fee | Deposit |
| a. | Use Permit - Existing Structures | | |
| | --Residential single-family (e.g. additions, second units; excludes child care) | $200 | |
| | --Residential (2 or more units) and commercial | $300 | |
| b. | Use Permit - New Structures | | |
| | --Residential single-family | $200 | |
| | --Residential (2 or more units) | T&M | $800 |
| | --Commercial and Industrial | T&M | $1,000 |
| c. | Extension to Use Permit | $200 | |
| d. | Temporary Use Permit | $50 | |
| e. | Home Occupation Use Permit (if field investigation is needed) | $35 | |
|
T&M
| VARIANCE APPLICATION | Fee | Deposit |
| a. | Variance | | |
| | --Residential single-family | $200 | |
| | --Residential (2 or more units) |
| $600 |
| | --Commercial and Industrial | T&M | $600 |
|
| REZONE APPLICATION | Fee | Deposit |
| a. | Rezoning | T&M | $1,200 |
| b. | Zoning Ordinance Text Changes (any addition to the list of permitted uses) | T&M | $800 |
|
| GENERAL PLAN AMENDMENT | Fee | Deposit |
| a. | General Plan Amendment | T&M | $3,000 |
| b. | General Plan Consistency | $200 | |
| c. | General Plan Maintenance Fee (collected at time of building permit) | 0.5% of the valuation on construction permits | |
|
| SIGN REVIEW | Fee | Deposit |
| a. | Planning Commission Review | $150 | |
| b. | New Sign Program/Revised Sign Program | $200 | |
|
T&M
| SITE AND ARCHITECTURAL REVIEW | Fee | Deposit |
| a. | S&AR - Building Remodel | | |
| | --Residential single-family | $200 | |
| | --Residential (2 or more units) |
| $400 |
| | --Commercial and Industrial | T&M | $600 |
| b. | S&AR - New Structures or Change of Use | | |
| | --Residential single-family | T&M | $400 |
| | --Residential (2 or more units) | T&M | $600 |
| | --Commercial and Industrial | T&M | $800 |
| c. | Affordable Housing (low and very-low income) | $200 | |
|
| PLANNING STAFF REVIEWS | Fee | Deposit |
| a. | Planning review of building permit applications and related final inspections (excluding single-family homes) | $25 per residential unit up to a maximum $100 per permit. $100 per nonresidential structure. | |
|
| INFORMAL PRE-APPLICATION CONFERENCE | Fee | Deposit |
| a. | Single-family owner-occupied property | $25 | |
| b. | Other | $100 for first request | Full cost for two or more Conference requests |
| c. | Other - Conceptual Plan Review (in addition to pre-application conference) | $200 | |
|
| ZONING COMPLIANCE | Fee | Deposit |
| a. | Certificate of Zoning Compliance | $150 | |
|
| APPEALS | Fee | Deposit |
| a. | Appeals to Planning Commission (e.g. home occupation appeal) | $75 | |
| b. | Appeals of Planning Commission Decision | $75 | |
|
| OTHER | Fee | Deposit |
| a. | ABC Letter of Convenience | $75 | |
|
| MAILING/COPY CHARGES | Fee | Deposit |
| a. | Mailing/Copy Charge - Agendas | $40 + SASE's | Notes: (1)Applies to 1 year subscription; (2) SASEs = 24 self-addressed, stamped envelopes |
| b. | Mailing/Copy Charge - Agendas | $80 + SASE's | Notes: (1)Applies to 1 year subscription; (2) SASEs = 24 self-addressed, stamped envelopes; (3) Only approved copies will be mailed |
| c. | Meeting Tape - Copy | $5 + Blank tape | Notes: (1)Charge per copy; (2)Provide department with appropriate number of blank tapes; (3)Minimum 1 week to complete request |
|
Fees are effective August 13, 2001.
*Documentation of overhead percentage on file in the Planning Department.
**T&M = Time and materials for all staff time to provide the service.
***If costs exceed the deposit, the applicant will be billed the
overruns. If costs are less than the deposit, then the balance will be
refunded to the applicant.
NOTE: Subject to approval of the City Council, permit
fees may be deferred for housing projects targeted to lower-income
households when needed to ensure project feasibility. Also, subject to
approval of the City Council, permit fees may be waived for housing
projects requesting a density bonus pursuant to State Government Code
Section 65915.
|